Skip to Content

Countywide CompStat Archive Reports

2023

CompStat Report 23-05 (May 7, 2023 - June 3, 2023)

CompStat Report 23-04 (April 9, 2023 - May 6, 2023)

CompStat Report 23-03 (March 5, 2023 - April 8, 2023)

CompStat Report 23-02 (Feb. 5, 2023 - March 4, 2023)

CompStat Report 23-01 (Jan. 1, 2023 - Feb. 4, 2023)

2022

CompStat Report 22-12 (Dec. 4, 2022 - Dec. 31, 2022)

CompStat Report 22-11 (Nov. 6, 2022 - Dec. 3, 2022)

CompStat Report 22-10 (Oct. 9, 2022 - Nov. 5, 2022)

CompStat Report 22-09 (Sept. 4, 2022 - Oct. 8, 2022)

CompStat Report 22-08 (Aug. 7, 2022 - Sept. 3, 2022)

CompStat Report 22-07 (July 10, 2022 - Aug. 6, 2022)

CompStat Report 22-06 (June 5, 2022 - July 9, 2022)

CompStat Report 22-05 (May 8, 2022 - June 4, 2022)

CompStat Report 22-04 (April 10, 2022 - May 7, 2022)

CompStat Report 22-03 (March 6, 2022 - April 9, 2022)

CompStat Report 22-02 (Feb. 6 2022 - March 5, 2022)

CompStat Report 22-01 (Jan. 1, 2022 - Feb. 5, 2022)

2021

CompStat Report 21-12 (Dec. 5, 2021 - Dec. 31, 2021)

CompStat Report 21-11 (Nov. 7, 2021 - Dec. 4, 2021)

CompStat Report 21-10 (Oct. 10, 2021 - Nov. 6, 2021)

CompStat Report 21-9 (Sept. 5, 2021 - Oct. 9, 2021)

CompStat Report 21-8 (Aug. 8, 2021 - Sept. 4, 2021)

CompStat Report 21-7 (July 4, 2021 - Aug. 7, 2021)

CompStat Report 21-6 (June 6, 2021 - July 3, 2021)

CompStat Report 21-5 (May 9, 2021 - June 5, 2021)

CompStat Report 21-4 (April 4, 2021 - May 8, 2021)

CompStat Report 21-3 (March 7, 2021 - April 3, 2021)

CompStat Report 21-2 (Feb. 7, 2021 - March 6, 2021)

CompStat Report 21-1 (Jan. 1, 2021 - Feb. 6, 2021)

2020

CompStat Report 20-12 (Dec. 6, 2020 - Dec. 31, 2020)

CompStat Report 20-11 (Nov. 8, 2020 - Dec. 5, 2020)

CompStat Report 20-10 (Oct. 4, 2020 - Nov. 7, 2020)

CompStat Report 20-9 (Sept. 6, 2020 - Oct. 3, 2020)

CompStat Report 20-8 (Aug. 9, 2020 - Sept. 5, 2020)

CompStat Report 20-7 (July 5, 2020 - Aug. 8, 2020)

CompStat Report 20-6 (June 7, 2020 - July 4, 2020)

CompStat Report 20-5 (May 10, 2020 - June 6, 2020)

CompStat Report 20-4 (April 5, 2020 - May 9, 2020)

CompStat Report 20-3 (March 8, 2020 - April 4, 2020)

CompStat Report 20-2 (Feb. 9, 2020 - March 7, 2020)

CompStat Report 20-1 (Jan. 1, 2020 - Feb. 8, 2020)

2019

CompStat Report - 01-09-20 (Dec. 8, 2019 - Dec. 31, 2019)

CompStat Report - 12-12-19 (Nov. 10, 2019 - Dec. 7, 2019)

CompStat Report - 11-14-19 (Oct. 6, 2019 - Nov. 9, 2019)

CompStat Report - 10-10-19 (Sept. 8 2019 - Oct. 5, 2019)

CompStat Report - 09-11-19 (Aug. 4, 2019 - Sept. 7, 2019)

CompStat Report - 08-07-19 (July 7, 2019 - Aug. 3, 2019)

CompStat Report - 07-11-19 (June 9, 2019 - July 6, 2019)

CompStat Report - 06-13-19 (May 5, 2019 - June 8, 2019)

CompStat Report - 05-09-19 (April 14, 2019 - May 4, 2019)

CompStat Report - 04-25-19 (March 10, 2019 - April 13, 2019)

CompStat Report - 03-14-19 (Feb. 10, 2019 - March 9, 2019)

CompStat Report - 02-14-19 (Jan. 6, 2019 - Feb. 9, 2019)

CompStat Report - 01-10-19 (Dec. 9, 2018 - Jan. 5, 2019)

2018

CompStat Report - 12-13-18 (Nov. 4, 2018 - Dec.8, 2018)

CompStat Report - 11-08-18 (Oct. 7, 2018 - Nov. 3, 2018)

CompStat Report - 10-11-18 (Sept. 9, 2018 - Oct. 6, 2018)

CompStat Report - 09-13-18 (Aug. 5, 2018 - Sept. 8, 2018)

CompStat Report - 08-09-18 (July 8, 2018 - Aug. 4, 2018)

CompStat Report - 07-12-18 (June 10, 2018 - July 7, 2018)

CompStat Report - 06-14-18 (May 6, 2018 - June 9, 2018)

CompStat Report - 05-10-18 (April 8, 2018 - May 5, 2018)

CompStat Report - 04-12-18 (March 4, 2018 - April 7, 2018)

CompStat Report - 03-08-18 (February 4, 2018 - March 3, 2018)

CompStat Report - 02-08-18 (January 7, 2018 - February 3, 2018)

CompStat Report - 01-11-18 (December 17, 2017 - January 6, 2018)

2017

CompStat Report - 12-19-17 (December 3, 2017 - December 16, 2017)

CompStat Report - 12-06-17 (November 19, 2017 - December 2, 2017)

CompStat Report - 11-22-17 (November 5, 2017 - November 18, 2017)

CompStat Report - 11-08-17 (October 22, 2017 - November 4, 2017)

CompStat Report - 10-25-17 (October 8, 2017 - October 21, 2017)

CompStat Report - 10-11-17 (September 24, 2017 - October 7, 2017)

CompStat Report - 09-27-17 (September 10, 2017 - September 23, 2017)

CompStat Report - 08-30-17 (August 13, 2017 - August 26, 2017)

CompStat Report - 08-16-17 (July 30, 2017 - August 12, 2017)

CompStat Report - 08-03-17 (July 16,2017 - July 29, 2017)

CompStat Report - 07-20-17 (July 2, 2017 - July 15, 2017)

CompStat Report - 07-06-17 (June 18, 2017 - July-01-2017)

CompStat Report - 06-22-17 (June 4, 2017 - June 17, 2017)

CompStat Report - 06-08-17 (May 21, 2017 - June 3, 2017)

CompStat Report - 05-25-17 (May 5, 2017 - May 20, 2017)

CompStat Report - 05-11-17 (April 23, 2017 - May 6, 2017)

CompStat Report - 04-27-17 (April 9, 2017 - April 22, 2017)

CompStat Report - 04-13-17 (March 26, 2017 - April 8, 2017)

We use cookies to provide and improve our services. By using our site, you consent to cookies.